Calculator
10K pace chart
Find your goal 10K time in the first column to read the even pace you need, per mile and per km.
| Finish time | Pace /mile | Pace /km |
|---|---|---|
| 30:00 | 4:50 | 3:00 |
| 32:00 | 5:09 | 3:12 |
| 34:00 | 5:28 | 3:24 |
| 36:00 | 5:48 | 3:36 |
| 38:00 | 6:07 | 3:48 |
| 40:00 | 6:26 | 4:00 |
| 42:00 | 6:46 | 4:12 |
| 44:00 | 7:05 | 4:24 |
| 46:00 | 7:24 | 4:36 |
| 48:00 | 7:43 | 4:48 |
| 50:00 | 8:03 | 5:00 |
| 52:00 | 8:22 | 5:12 |
| 54:00 | 8:41 | 5:24 |
| 56:00 | 9:01 | 5:36 |
| 58:00 | 9:20 | 5:48 |
| 1:00:00 | 9:39 | 6:00 |
| 1:02:00 | 9:59 | 6:12 |
| 1:04:00 | 10:18 | 6:24 |
| 1:06:00 | 10:37 | 6:36 |
| 1:08:00 | 10:57 | 6:48 |
| 1:10:00 | 11:16 | 7:00 |
| 1:12:00 | 11:35 | 7:12 |
| 1:14:00 | 11:55 | 7:24 |
| 1:16:00 | 12:14 | 7:36 |
| 1:18:00 | 12:33 | 7:48 |
| 1:20:00 | 12:52 | 8:00 |
| 1:22:00 | 13:12 | 8:12 |
| 1:24:00 | 13:31 | 8:24 |
| 1:26:00 | 13:50 | 8:36 |
| 1:28:00 | 14:10 | 8:48 |
| 1:30:00 | 14:29 | 9:00 |
Questions
What pace is a 50:00 10K?
8:03 per mile, or 5:00 per km, held for the whole 10K (6.21 miles, 10 km). Paces are rounded to the nearest second, so run a second or two faster per mile to be safely under 50:00.
What pace is a 1:00:00 10K?
9:39 per mile, or 6:00 per km, held for the whole 10K (6.21 miles, 10 km). Paces are rounded to the nearest second, so run a second or two faster per mile to be safely under 1:00:00.
What pace is a 45:00 10K?
7:15 per mile, or 4:30 per km, held for the whole 10K (6.21 miles, 10 km). Paces are rounded to the nearest second, so run a second or two faster per mile to be safely under 45:00.
How many miles is a 10K?
A 10K is 10 km, which is 6.21 miles.
How it's calculated
Pace is your finish time divided by the distance. A mile is 1.609344 km. Finish time is pace multiplied by distance, and splits assume an even pace. Results are rounded to the nearest second.
Real runs vary with course, weather and how you feel on the day, so treat the numbers as a guide rather than training or medical advice.